| Management number | 239301425 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239301425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GY94M4FZ |
|---|---|
| Size | Medium |
| Color | black |
| Speed | 1350 RPM |
| Style | Modern |
| Voltage | 3.7 Volts |
| Wattage | 45 watts |
| Material | Plastic |
| Room Type | Car headrest can lift up and headrest post spacing ≥4.72 inches, RV, SUV, Sedan, Truck |
| Brand Name | LETOUR |
| Model Name | LT-CF06-US |
| Motor Type | Ac Motor |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Form Factor | Tower Fan |
| Item Weight | 270 Grams |
| Noise Level | 45 Decibels |
| Reusability | Reusable |
| Switch Type | Push Button |
| Manufacturer | Shuofeng |
| Model Number | LT-CF06 |
| Power Source | Battery Powered |
| Mounting Type | Headrest Mount/Car Seat MountBackseat Mount |
| Control Method | Push Button |
| Controller Type | Button Control |
| Manufacture Year | 2025 |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Bladeless, Car Seat Fan/Backseat Fan/Headrest Fan, Driver Seat Cooling, Dual Airflow(Downward Airflow for Back Cooling), Infant Baby Rear Facing/Passenger Cooling |
| Air Flow Capacity | 1800 Cubic Meters Per Hour |
| Installation Type | Removable |
| Electric Fan Design | Table Fan |
| Included Components | CAR SEAT FAN |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 3.54"D x 6.88"W x 0.98"H |
| Recommended Uses For Product | Baby Rear Facing, Back Cooling, Car Seat Fan for Rear Passenger, Car fan for back seat for air circulation, Headrest Fan |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form